> ## Documentation Index
> Fetch the complete documentation index at: https://wiredesk.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans and limits

> Every plan, price, included allowance, overage rate and hard limit in WireDesk, in one place.

A reference for the numbers. For how billing works, see [billing](/docs/account/billing) and [spend cap](/docs/account/spend-cap).

## Plans

Every feature is on every plan. Plans differ only in included usage and support.

|                                          | Free                              | Growth                          | Scale                             | Enterprise                             |
| ---------------------------------------- | --------------------------------- | ------------------------------- | --------------------------------- | -------------------------------------- |
| Price, billed monthly                    | \$0                               | \$49 / month                    | \$199 / month                     | Contract                               |
| Price, billed yearly                     | \$0                               | \$39 / month                    | \$159 / month                     | Annual contract                        |
| Included usage each month, at list rates | \$10                              | \$60                            | \$300                             | None: volume rates from the first unit |
| As replies                               | 500                               | 3,000                           | 15,000                            | —                                      |
| Or as voice minutes                      | 50                                | 300                             | 1,500                             | —                                      |
| Usage past the allowance                 | Stops, unless a card is added     | List rates, up to the spend cap | List rates, up to the spend cap   | Contract rates, up to the spend cap    |
| Support                                  | Help center and email             | Email                           | Priority, plus an onboarding call | A named contact for your rollout       |
| "Powered by WireDesk" in the chat widget | Until the visitor's first message | No                              | No                                | No                                     |

Yearly billing takes 20% off. The allowance is one pool that replies and minutes share, resets on the first of each month, and does not roll over.

### On every plan

* Chat, voice and email channels
* Unlimited agents and knowledge sources
* Unlimited teammates, with no per-seat fees
* Owner, admin and agent roles, plus an activity log
* Handover to your team with the full transcript
* Custom API actions
* Analytics and conversation insights
* A hard monthly spend cap

## Usage rates

| Unit         | List rate | How it is counted                                                            |
| ------------ | --------- | ---------------------------------------------------------------------------- |
| Chat reply   | \$0.02    | Each reply the agent sends in website chat                                   |
| Email reply  | \$0.02    | Each reply the agent writes to an email                                      |
| Voice minute | \$0.20    | Per started minute, per conversation, on phone calls and browser voice tests |

Replies written by your team are not counted.

## Spend cap

|                   | Value                                 |
| ----------------- | ------------------------------------- |
| Default           | \$50 a month                          |
| Range             | $10 – $10,000 a month                 |
| Who can change it | Owner                                 |
| Notices           | At 80% and at 100%, each once a month |

## Workspace and team

| Limit                         | Value           |
| ----------------------------- | --------------- |
| Agents per workspace          | Unlimited       |
| Teammates                     | Unlimited       |
| Owners per workspace          | 1               |
| Roles you can invite as       | Admin, Agent    |
| Invitation link lifetime      | 7 days          |
| Deleted agent recoverable for | 30 days         |
| Activity log shown            | Last 50 changes |
| Invoices shown on Billing     | Last 12         |
| Rows per CSV export           | 10,000          |

## Agent fields

| Field                                              | Limit            |
| -------------------------------------------------- | ---------------- |
| Name                                               | 80 characters    |
| Greeting                                           | 300 characters   |
| Instructions                                       | 4,000 characters |
| Wording per channel (instructions for one channel) | 4,000 characters |
| Email sender name                                  | 64 characters    |

## Knowledge

| Limit                             | Value                                                                                                                                                                              |
| --------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Knowledge sources per agent       | Unlimited                                                                                                                                                                          |
| Pages read per website source     | Up to 120                                                                                                                                                                          |
| Text kept per crawled page        | 40,000 characters                                                                                                                                                                  |
| Text read per website crawl       | 1,500,000 characters in total                                                                                                                                                      |
| Excluded paths per website source | 200                                                                                                                                                                                |
| File size                         | 8 MB                                                                                                                                                                               |
| File types                        | PDF, Word (`.doc`, `.docx`), Excel (`.xls`, `.xlsx`), CSV, HTML, Numbers, OpenDocument text and spreadsheet (`.odt`, `.ods`), plain text and Markdown (`.txt`, `.md`, `.markdown`) |
| Pasted notes                      | The first 200,000 characters are kept                                                                                                                                              |

## Chat widget

| Limit                      | Value                                      |
| -------------------------- | ------------------------------------------ |
| Allowed domains per widget | 20                                         |
| Visitor message length     | 2,000 characters. Longer messages are cut. |
| Messages per visitor       | 30 a minute                                |
| Messages per IP address    | 30 a minute                                |

## Email

| Limit                       | Value                                                 |
| --------------------------- | ----------------------------------------------------- |
| Agent replies to one sender | 8 an hour. Further emails are stored without a reply. |

## Voice

| Limit                                  | Value                                                                              |
| -------------------------------------- | ---------------------------------------------------------------------------------- |
| Longest phone call                     | 30 minutes                                                                         |
| Longest browser voice test of an agent | 15 minutes per session                                                             |
| Demo agent at `/talk`                  | 5 minutes per session, 10 minutes a day per account, not charged to your workspace |
| Voice samples in the persona picker    | 20 a minute per account                                                            |

## Actions

| Limit                    | On a phone call        | On chat and email      |
| ------------------------ | ---------------------- | ---------------------- |
| API call timeout         | 5 seconds              | 15 seconds             |
| Response the agent reads | First 1,500 characters | First 4,000 characters |

## Handover

| Limit                                                 | Value      |
| ----------------------------------------------------- | ---------- |
| Wait before the agent tells the visitor nobody came   | 10 minutes |
| Silence before a takeover is handed back to the agent | 30 minutes |

## Sign-in

| Limit                   | Value                                  |
| ----------------------- | -------------------------------------- |
| Minimum password length | 8 characters                           |
| Session length          | 7 days, extended while you use the app |
| Password reset link     | Works once, expires in 1 hour          |
| Email confirmation link | Expires in 24 hours                    |

## Related

* [Billing](/docs/account/billing)
* [Spend cap](/docs/account/spend-cap)
* [Team and roles](/docs/account/team-and-roles)
* [Knowledge overview](/docs/knowledge/overview)
